Bio: Rob is a right-handed pitcher from Florida Gulf Coast University. He spent the last two years pitching at Broward Community College in his hometown of Fort Lauderdale, Fla. where he served as the ace of the Seahawk staff during his time at Broward. He collected two wins for FGCU in 2010. The son of Bob and Janis Matthews, Rob prepped at American Heritage Delray School in which he was 1st Team All-State and Boca Raton Player of the Year.
# |
Player | Hometown | Pos. | Class | School |
|---|---|---|---|---|---|
| 4 | Aaron Sapp | Niskayuna, New York | RHP | Junior | Ithaca College |
| 20 | Andy Lasher | Newburgh, Indiana | OF | Freshman | Olney Central Community College |
| 8 | Brandon Baumgartner | Coon Rapids, Minnesota | P | Junior | University of North Dakota |
| 34 | Brian Russell | Frankfort, Ill | RHP | Sophomore | Davidson College |
| 23 | Bryant Asnicar | Westminster, Colorado | RHP | Junior | Regis University |
| 14 | Chadd Krist | Petaluma, California | C | Sophomore | University of California-Berkeley |
| 19 | Charlie Henderson | Centennial, Colorado | RHP | Sophomore | Regis University |
| 5 | Chris Carlberg | Evergreen, Colorado | RHP | Junior | University of Northern Colorado |
| 44 | David Allbritton | Shreveport, Louisiana | C | Junior | Emporia State University |
| 28 | Drew Smith | Eaton, Colo. | RHP | Sophmore | Emporia State University |
| 15 | Hogan Jackson | Oakdale, Minnesota | INF/RHP | Freshman | Concordia-St. Paul |
| 3 | Ian Horkley | Washington D.C. | RHP | Junior | Davidson College |
| 6 | Juan Padilla | Brentwood, California | RHP | Freshman | Cal-State Bakersfield |
| 17 | Kyle Teague | Oxford, Michigan | RHP | Sophomore | Oakland University |
| 22 | Levi Ferguson | Searsboro, Iowa | OF | Junior | Indiana State University |
| 23 | Matt Florer | Mission Viejo, California | LHP | Freshman | Loyola Marymount University |
| 12 | Matt Hillsinger | Bowie, Maryland | OF | Sophomore | Radford University |
| 33 | Mick Gaston | Quartz Hill, California | OF | Sophomore | Cal-State Bakersfield |
| 2 | Nick Anderson | Brainerd, Minn. | P | Soph. | St. Cloud State University |
| 26 | Patrick Nathanson | Maitland, FL | LHP | Junior | Florida Gulf Coast University |
| 39 | Ray Black | Wilkes-Barre, Pennsylvannia | RHP | Redshirt Freshman | University of Pittsburgh |
| 25 | Rob Matthews | Fort Lauderdale, Florida | RHP | Junior | Florida Gulf Coast University |
| 32 | Russ Hopkins | Piscataway, New Jersey | IF | Sophomore | Rutgers University |
| 16 | Ryan Abrahamson | Oakdale, Minnesota | IF | Freshman | University of Minnesota |
| 29 | Sam Fagely | Mahtomedi, MN | OF | Redshirt Freshman | Concordia-St. Paul |
| 9 | Stephen Wickens | Whitby, Ontario | INF | Sophmore | Florida Gulf Coast |
| 7 | T.J. Berge | Littleton, Colo. | INF | Junior | Northern Colorado |
| 10 | Tommy Reyes | Rancho Cucamonga, CA | IF | Sophomore | UC-Irvine |
| 11 | Vince Bruno | Concord, Calif. | OF | Freshman | University of California-Berkeley |
Lunkers Coaching Staff
Dan Lipari - Pitching Coach
Jeremy Etchemendy - Hitting Coach
Ryan Levendoski - Field Manager