# |
Player | Hometown | Pos. | Class | School |
|---|---|---|---|---|---|
| 7 | Casey Roche | Downingtown, Pennsylvania | OF | Freshman | University of Pittsburgh |
| 19 | Charlie Henderson | Centennial, Colorado | RHP | Junior | Regis University |
| 20 | Chase Webb | Tulsa, Oklahoma | RHP | Junior | Creighton University |
| 25 | Cole Jenkins | Sartell, Minnesota | P | Sophomore | Augustana College |
| 39 | Dan Olinger | Great Falls, Montana | INF/C | Freshman | University of Minnesota |
| 29 | Garrett Anderson | Blue Earth, Minnesota | P | Freshman | St. Cloud State |
| 18 | James Farris | Gilbert, Arizona | RHP | Freshman | Arizona |
| 34 | Joe Harvey | Audobon, Pennsylvania | P | Freshman | Pittsburgh |
| 32 | John McLeod | Renton, Washington | LHP | Freshman | Wake Forest University |
| 4 | Jonathan Crist | Scottsdale, Arizona | C | Junior | Youngstown State University |
| 8 | Kye Winter | Willow Lake, South Dakota | RHP/OF | Sophomore | Augustana College |
| 5 | Kyle Crocker | Baxter, Minnesota | IF | Freshman | University of Minnesota |
| 14 | Matt Hillsinger | Bowie, Maryland | OF | Junior | Radford University |
| 11 | Nick Hamilton | Avon Lake, Ohio | IF | Sophomore | Kent State University |
| 33 | Paul Toboni | San Francisco, California | IF | Sophomore | Cal-Berkeley |
| 16 | Ryan Abrahamson | Oakdale, Minnesota | 1B/OF | Sophomore | University of Minnesota |
| 21 | Shea Lukes | Antelope, California | RHP | Freshman | Sacramento State University |
| 3 | Tommy Reyes | Rancho Cucamonga, CA | IF | Junior | UC-Irvine |
| 6 | Tyler Harris | Houston, Texas | P | Junior | St. Edwards |
| 17 | Tyler Sparger | Eau Claire, Wisconsin | RHP | Freshman | Indian Hills Community College |
| 2 | Tyler Wampler | West Terre Haute, Indiana | IF | Freshman | Indiana State University |
| 9 | Vince Bruno | Concord, Calif. | OF | Sophomore | Cal-Berkeley |
| 24 | Wade Wass | Pensacola, Florida | C/OF | Freshman | Meridan Community College |
Lunkers Coaching Staff
Dustin Woodward - Hitting Coach
Ryan Levendoski - Field Manager